| Clinic | Consultation | Cataract Monofocal Lens (Per Eye) | Cataract Premium / Multifocal Lens (Per Eye) |
|---|---|---|---|
| Optical Express | Free | From £2,500 | From £3,495 |
| Optimax | Free | £2,995 | £3,450 |
| Optegra | Free | From £2,895 | From £3,995 |
| Centre for Sight | £445 consultation | From £3,497 | From £4,546 to £4,988 |
| Moorfields Private | Free | £2,990 | |
| London Vision Clinic | Free consultation | From £3,450 | Up to £3,900 |
| Clinic | Deposit | Interest Free Repayment Period | Longest Repayment Period |
|---|---|---|---|
| Optimax | £500 shown on finance examples / admin fee also noted | Up to 24 months | 48 months |
| Optegra | 20% deposit shown in finance examples | Up to 24 months | 60 months |
| Optical Express | £500 | 10 months | 36 months |
| Centre for Sight | Not clearly published as a fixed deposit | Up to 24 months | Up to 24 months |
Updates made on 18th March 2026
Laser Eye Surgery Hub
Davidson House, Forbury Square, Reading, RG1 3EU
Copyright © Laser Eye Surgery Hub 2026
Laser Eye Surgery Hub
Spaces, 9 Greyfriars Rd, Reading, RG1 1NU
Copyright © Laser Eye Surgery Hub 2024